
Size Charts
A better fit for better moves. Reima sizes are always based on body measurements. See our size charts for more information.
Garments(0-5 Years Old)
Garments(6-14 Years Old)
Garments Double Sizing(0-10 Years Old)
Garments D Sizing(2-12 Years Old)
Footwear
Footwear Double Sizing
Hats & Beanie
Mittens & Gloves
Booties
Socks
Adult Jackets
Garments
Please note that the measurements given correspond to a child’s body measurements, not the dimensions of the garment. If you would like to compare your child’s measurements using our size charts, measure your child, not their clothes.
Take your child’s body measurements over thin indoor clothes. The hands and head should be measured without any gloves or hats.
Reima® garments have around 2-3 inches of room for growth, and allow for base and mid layers, too. So if your child is close to 3 ft. 5 in tall in the fall and has a slim to medium build, a size 4T should fit comfortably through the winter. However, kids can grow in spurts, so sometimes a larger size may be a wiser choice. Read more about Reima sizing here and choosing the correct shoe size here. On every product page, we have a new sizing tool where you input your child’s size, weight, and age, and the appropriate size with likely fit will provide you with the most accurate size.
0-5 Years Old
Please note that the measurements given correspond to a child’s body measurements, not the dimensions of the garment.
Age approx. | 3M | 6M | 9M | 1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
SIZE US | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5T |
SIZE CA | 2-4 mois | 6 mois | 9 mois | 12 mois | 1.5 ans | 2 ans | 3 ans | 4 ans | 5 ans |
SIZE EU | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Child’s height (A) | 24 | 27 | 29 | 31.5 | 34 | 36 | 39 | 41 | 43 |
Chest (C) | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 | 24 |
Waist (D) | 19 | 19.3 | 19.7 | 20 | 20.5 | 21 | 21.3 | 21.7 | 22 |
Hip (E) | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 |
Shoulder + arm (F) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Inside leg (G) | 8.3 | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 |
Outside leg (H) | 15 | 16.5 | 18 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
6-14 Years Old
Age approx. | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
---|---|---|---|---|---|---|---|---|---|
SIZE US | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
SIZE CA | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans | 13 ans | 14 ans |
SIZE EU | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Child’s height (A) | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 65 |
Chest (C) | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33 |
Waist (D) | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip (E) | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulder + arm (F) | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.5 |
Inside leg (G) | 20 | 21.5 | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
Outside leg (H) | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 37.5 | 39 | 40.5 |
Double Sizing
Age approx. | 0-2M | 2-3M | 3-6M | 6-9M | 9-12M | 1.5-2Y | 3-4 Y | 5-6Y | 7-8Y | 9-10Y |
---|---|---|---|---|---|---|---|---|---|---|
SIZE US | 0-2M | 2-3M | 3-6M | 6-9M | 9-12M | 18-24M | 3Y-4Y | 5Y | 7Y | 9Y |
SIZE CA | 0-2 mois | 2-3 mois | 3-6 mois | 6-9 mois | 9-12 mois | 1.5 ans | 3 ans | 5 ans | 7 ans | 9 ans |
SIZE CN boys | 52/40 52/41 | 59/40 59/41 | 59/44 59/44 | 66/44 66/44 | 73/48 73/47 | 90/52 90/50 | 100/52 100/50 | 110/56 110/53 | 120/60 120/56 | 135/68 135/60 |
SIZE CN girls | 52/40 52/41 | 59/40 59/41 | 59/44 59/44 | 66/44 66/44 | 73/48 73/47 | 90/52 90/50 | 100/52 100/50 | 110/56 110/53 | 120/60 120/56 | 135/64 165/55 |
Child’s height (A) | 19-22 | 22-24 | 24-26 | 26-29 | 29-31 | 33-36 | 38-40 | 43-45 | 48-50 | 52-55 |
Chest (C) | 16-17 | 17-18 | 18-18.5 | 18.5-19 | 19-19.5 | 20-21 | 22-23 | 23-24 | 25-26 | 27-28 |
Waist (D) | 18-18.5 | 18.5-18.8 | 18.8-19 | 19-19.6 | 19.6-20 | 20-21 | 21-21.6 | 22-22.4 | 23-23.6 | 24-25 |
Hip (E) | 20-20.4 | 20.4-20.8 | 20.8-21 | 21-21.6 | 21.6-22 | 22-23 | 23.6-24 | 25-26 | 27-27.5 | 28-30 |
Shoulder + arm (F) | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
Inside leg (G) | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-14 | 15-17 | 18-20 | 21-22 | 24-25 |
Outside leg (H) | 12-13 | 13-14 | 15-16 | 16-17 | 17-18 | 20-22 | 23-25 | 26-27 | 29-31 | 32-34 |
D Sizing
This cut is suitable for a slimmer figure, too if you are looking for loose fit pants. There’s enough room for wearing e.g. jeans underneath.
Age approx. | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE US | 2T | 3T | 4T | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
SIZE CA | 2 ans | 3 ans | 4 ans | 5 ans | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans |
SIZE CN boys | 90/52 90/50 | 100/52 100/50 | 110/52 110/50 | 110/56 110/53 | 120/56 120/53 | 120/60 120/56 | 135/68 135/60 | 130/64 130/59 | 135/68 135/60 | 140/68 140/60 | 150/72 150/63 |
SIZE CN girls | 90/52 90/50 | 100/52 100/50 | 110/52 110/50 | 110/56 110/53 | 120/56 120/53 | 120/60 120/56 | 130/64 130/59 | 135/64 135/55 | 140/64 140/55 | 145/68 145/58 | 150/72 150/61 |
Child’s height (A) | 36.2 | 38.5 | 40.9 | 43.3 | 45.6 | 48 | 50.3 | 52.7 | 55.1 | 57.4 | 59.8 |
Waist (D) | 23.2-26.3 | 23.6-26.7 | 24-27.1 | 24.4-27.5 | 24.8-27.9 | 25.1-28-3 | 25.9-29.1 | 26.7-29.9 | 27.5-30.7 | 28.3-31.4 | 29.1-32.2 |
Hip (E) | 25.9 | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.4 | 32.6 | 33.8 | 35 |
Inside leg (G) | 14.5 | 15.9 | 17.3 | 18.7 | 20 | 21.4 | 22.8 | 24.2 | 25.5 | 26.9 | 28.1 |
Outside leg (H) | 22 | 23.6 | 24.8 | 26.3 | 27.9 | 29.5 | 31.1 | 32.6 | 34.3 | 35.9 | 37.4 |
Footwear
Winter Shoes | Summer Shoes | Sandals | |||
---|---|---|---|---|---|
Foot Length (inches) | EU Size | Reima Size | Insole Length (inches) | Insole Length (inches) | Insole Length (inches) |
4.4 | 19 | 4 Toddler | 5 | 5 | 4.5 |
4.6 | 20 | 4.5/5 Toddler | 5.2 | 5.2 | 4.8 |
4.8 | 21 | 5.5 Toddler | 5.4 | 5.4 | 5.1 |
5.1 | 22 | 6/6.5 Toddler | 5.7 | 5.7 | 5.4 |
5.4 | 23 | 7.5 Toddler | 6 | 6 | 5.7 |
5.6 | 24 | 8 Toddler | 6.2 | 6.2 | 5.9 |
5.8 | 25 | 8.5/9 Toddler | 6.5 | 6.5 | 6.2 |
6.1 | 26 | 9.5 Toddler | 6.8 | 6.8 | 6.5 |
6.4 | 27 | 10/10.5 Toddler | 7 | 7 | 6.8 |
6.6 | 28 | 11 Kids | 7.3 | 7.2 | 7.1 |
6.9 | 29 | 11.5 Kids | 7.6 | 7.5 | 7.4 |
7.1 | 30 | 12/12.5 Kids | 7.8 | 7.7 | 7.6 |
7.3 | 31 | 13/13.5 Kids | 8 | 7.9 | 7.9 |
7.6 | 32 | 1 Kids | 8.3 | 8.2 | 8.1 |
7.8 | 33 | 1.5/2 Kids | 8.5 | 8.4 | 8.4 |
8.1 | 34 | 2.5/3 Kids | 8.9 | 8.7 | 8.7 |
8.3 | 35 | 3.5 Kids | 9.1 | 8.9 | 8.9 |
8.6 | 36 | 4/4.5 Kids | 9.4 | 9.2 | 9.2 |
8.9 | 37 | 5/5.5 Kids | 9.6 | 9.4 | 9.4 |
9.1 | 38 | 6/6.5 Kids | 9.9 | 9.7 | 9.7 |
Footwear Double Sizing
*Certain shoes employ a distinct sizing system. For your convenience, kindly consult the tables provided below while making your purchase.
EU Size | Reima Size |
---|---|
21/22 | 5.5/6.5 Toddler |
23/24 | 7.5/8 Toddler |
25/26 | 8.5/9.5 Toddler |
27/28 | 10/11 Kids |
29/30 | 11.5/12.5 Kids |
31/32 | 13/1 Kids |
33/34 | 1.5/3 Kids |
35/36 | 3.5/4.5 Kids |
37/38 | 5/6.5 Kids |
EU Size | Reima Size |
---|---|
22/23 | 6/7.5 Toddler |
24/25 | 8/9 Toddler |
26/27 | 9.5/10.5 Toddler |
28/29 | 11/11.5 Kdis |
30/31 | 12/13.5 Kids |
32/33 | 1/2 Kids |
34/35 | 2.5/3.5 Kids |
Hats & Beanies
Age approx. | 6-12M | 1-1.5Y | 3-4Y | 2-5Y | 4-7Y | 7-12Y | 12-14Y |
---|---|---|---|---|---|---|---|
Reima Size | 9-12M | 1-2Y | 3-4Y | 5-6Y | 6-7Y | 7-12Y | 12-14Y |
SIZE US | 9-12M | 1-2Y | 3-4Y | S | M | L | XL |
SIZE CA | 9-12 mois | 1-2 ans | 3-4 ans | 5-6 ans | 6-7 ans | 7-12 ans | 12-14 ans |
SIZE CN | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
SIZE (B) inches | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
Hats & Beanies (Double Sizing)
Age approx. | 0-3M | 3-6M | 6-12M | 1-3Y | 2-7Y | 7-14Y |
---|---|---|---|---|---|---|
Reima Size | 0-3M | 3-6M | 6-12M | 1-4Y | 5-7Y | 7-14Y |
SIZE US | 0-3M | 3-6M | 6-12M | 1-4Y | S/M | L/XL |
SIZE CA | 0-3 mois | 3-6 mois | 6-12 mois | 12 mois-4 ans | 5-7 ans | 7-14 ans |
SIZE CN | 36-38 cm | 40-42 cm | 44-46 cm | 48-50 cm | 52-54 cm | 56-58 cm |
SIZE (B) inches | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
Age approx. | 0-2M | 2-4M | 4-6M | 9M-2Y | 3-6Y | 6-12Y |
---|---|---|---|---|---|---|
Reima Size | 0-2M | 2-4M | 4-6M | 9M-2Y | 3-6Y | 6-12Y |
SIZE US | 0-2M | 2-4M | 4-6M | 6M-1.5Y | S | M/L |
SIZE CA | 0-2 mois | 2-4 mois | 4-6 mois | 6mois/1.5ans | 1.5-5 ans | 4-12 ans |
SIZE CN | 34-36 cm | 38-40 cm | 42-44 cm | 46-48 cm | 50-52 cm | 54-56 cm |
SIZE (B) inches | 13.3-14.1 | 14.9-15.7 | 16.5-17.3 | 18.1-18.8 | 19.6-20.4 | 21.2-22 |
Mittens & Gloves
Age approx. | 0-12M | 6-18M | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y |
---|---|---|---|---|---|---|---|---|---|
Reima SIZE US | 0-12M | 6-18M | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y |
Reima SIZE CA | 0-12 mois | 6-18 mois | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
SIZE CN | 80/70 mm | 100/80 mm | 110/85 mm | 120/90 mm | 130/95 mm | 140/100 mm | 150/105 mm | 160/110 mm | 170/115 mm |
SIZE EU | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Palm Height (in) | 3.1 | 3.5 | 3.9 | 4.5 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 |
Palm Girth (in) | 3.9 | 4.5 | 4.9 | 5.3 | 5.9 | 6.3 | 6.7 | 6.9 | 7.1 |
Booties
Age approx. | 0-12M | 6-18M | 1-2Y |
---|---|---|---|
Outsole length (inches) | 3.9-4.7 | 4.7-5.5 | 6.3 |
*Please note that the insole length of booties is approx. 0.2-0.4 in shorter than the outsole, depending on the wadding.
Socks
Reima Size | 6 - 9 Toddler | 9.5 - 11.5 Toddler | 12 - 2 Kids | 2.5 - 5.5 Kids | 6 - 8 Kids |
---|---|---|---|---|---|
SIZE US | S 4 | S 5 | M 6 | L 7 | XL 8 |
SIZE CA | S 4 | S 5 | M 6 | L 7 | XL 8 |
SIZE EU | 22-25 | 26-29 | 30-33 | 34-37 | 38-41 |
*Please kindly refer to the EU shoe size(last row of the chart) to determine the optimal sock size for a better fit. For example, if your little ones wear shoes in EU size 23, 6 - 9 Toddler might be the optimal Reima socks size.
Adult Jackets
The measurements shown here are those of the jacket, not body measurements.
To find your size, lay a jacket flat on the ground and measure in centimeters.
Please note: Both jackets are a loose fit and Granne runs big.
Granne
Measurement | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Width (cm) | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 |
Chest Width(in) | 23.43 | 24.61 | 25.79 | 26.97 | 28.15 |
Waist Width(cm) | 59 | 62 | 65 | 68 | 71 |
Waist Width(in) | 23.23 | 24.41 | 25.59 | 26.77 | 27.95 |
Hem Width(cm) | 59 | 62 | 65 | 68 | 71 |
Hem Width(in) | 23.23 | 24.41 | 25.59 | 26.77 | 27.95 |
Shoulder to Hem Length(cm) | 85.5 | 87.5 | 89.5 | 91.5 | 93.5 |
Shoulder to Hem Length(in) | 33.66 | 34.45 | 35.24 | 36.02 | 36.81 |
Shoulder + Sleeve Length (cm) | 83 | 85 | 87 | 89 | 91 |
Shoulder + Sleeve Length (in) | 32.68 | 33.46 | 34.25 | 35.04 | 35.83 |
Innostus
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width(cm) | 52 | 54 | 57 | 60 | 63 |
Chest Width(in) | 20.47 | 21.26 | 22.44 | 23.62 | 24.80 |
Waist Width(cm) | 47 | 49.5 | 52 | 55 | 58 |
Waist Width(in) | 18.50 | 19.49 | 20.47 | 21.65 | 22.83 |
Hem Width(cm) | 57 | 59.5 | 62 | 65.5 | 68 |
Hem Width(in) | 22.44 | 23.43 | 24.41 | 25.79 | 26.77 |
Shoulder to Hem Length(cm) | 80 | 81 | 83 | 85 | 86 |
Shoulder to Hem Length(in) | 31.50 | 31.89 | 32.68 | 33.46 | 33.86 |
Shoulder + Sleeve Length(cm) | 74 | 80 | 77.5 | 80 | 81.5 |
Shoulder + Sleeve Length(in) | 29.13 | 31.50 | 30.51 | 31.50 | 32.09 |