Summer shoes
From non-toxic materials to age-appropriate features, every detail of Reima footwear is thoughtfully designed to promote healthy feet for an active life
Shop by category
Clothing, Swimwear & Outerwear
Reima clothes are designed to allow room for growth and therefore include approximately 6 cm of extra space, which means our sizes may run large. However, it is still recommended to buy the size that corresponds with your child's age.
Please note, to use the size chart you must take your child's body measurements, not a garment's measurements.
How to measure your child:
0-5Y
(Scroll down for 6-14Y size chart)
Swipe sideways to see the full size chart β‘οΈ
US & CAN SIZE | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5Y |
---|---|---|---|---|---|---|---|---|---|
EUR SIZE | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Measurement (IN) | |||||||||
Height (A) | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
Chest (C) | 18.1 | 18.5 | 19.1 | 19.6 | 20.5 | 21.3 | 22 | 22.8 | 23.1 |
Waist (D) | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22 |
Hip (E) | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 |
Shoulder + arm (F) | 11.1 | 12.1 | 13.1 | 14 | 15 | 16 | 17 | 18 | 19 |
Inside leg (G) | 8.3 | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 |
Outside leg (H) | 15 | 16.3 | 17.6 | 18.9 | 20.5 | 22 | 23.6 | 24.8 | 26.4 |
6-14 years old
Swipe sideways to see the full size chart β‘οΈ
US & CAN SIZE | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Measurement (IN) | |||||||||
Height (A) | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 |
Chest (C) | 24.4 | 25.2 | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
Waist (D) | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip (E) | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulder + arm (F) | 20.1 | 21.1 | 22.2 | 23.5 | 24.7 | 25.9 | 27 | 28.2 | 29.4 |
Inside leg (G) | 20.1 | 21.5 | 22.8 | 24.2 | 25.6 | 27 | 28.1 | 29.3 | 30.5 |
Outside leg (H) | 28 | 29.5 | 31.1 | 32.7 | 34.3 | 36 | 37.4 | 38.9 | 40.4 |
Shoe size charts
To pick the right shoe size, just measure your child's feet, and choose the size in the table according to the foot length. We've already included room for growth and movement.
How to read the table:
The foot lengths in the table are given in x-x mm increments, so you can choose how much growth allowance you want to take into account. The movement allowance is always pre-calculated. This means that, for example, a range of 104-109 mm represents the growth allowance for that size. If the kidβs foot length settles towards the end or at the last measurement (109mm), there is no more room for growth for this size. The size is still usable, but in this situation you may want to consider choosing shoes based on the next size up.
Swipe sideways to see the full size chart
Foot Length (IN) | US & CAN Size | Foot Length (MM) | EU size |
---|---|---|---|
4.1β4.3 | 2.3/3 Toddler | 104-109 | 18 |
4.3β4.4 | 3.5/4 Toddler | 110-113 | 19 |
4.5β4.7 | 4.5/5 Toddler | 114-119 | 20 |
4.7β5.0 | 5.5 Toddler | 120-126 | 21 |
5.0β5.2 | 6/6.5 Toddler | 127-132 | 22 |
5.2β5.5 | 7 Toddler | 133-139 | 23 |
5.5β5.8 | 7.5/8 Toddler | 140-147 | 24 |
5.8β6.1 | 8.5/9 Toddler | 148-154 | 25 |
6.1β6.3 | 9.5 Toddler | 155-161 | 26 |
6.4β6.6 | 10/10.5 Toddler | 162-168 | 27 |
6.7β6.9 | 11 Kids | 169-174 | 28 |
6.9β7.1 | 11.5 Kids | 175-181 | 29 |
7.2β7.4 | 12/12.5 Kids | 182-188 | 30 |
7.4β7.6 | 13/13.5 Kids | 189-194 | 31 |
7.7β7.9 | 1 Kids | 195-201 | 32 |
8.0β8.2 | 1.5/2 Kids | 202-208 | 33 |
8.2β8.4 | 2.5/3 Kids | 209-214 | 34 |
8.5β8.7 | 3.5 Kids | 215-221 | 35 |
8.7β9.0 | 4/4.5 Kids | 222-229 | 36 |
9.1β9.3 | 5/5.5 Kids | 230-235 | 37 |
9.3β9.5 | 6/6.5 Kids | 236-242 | 38 |
9.6β9.8 | 7 Kids | 243-249 | 39 |
9.8β10.0 | 7.5 Kids | 250-255 | 40 |
10.1β10.4 | 8 Kids | 256-263 | 41 |
Antura Baby Booties
Size | 0-12M | 6-18M | 1-2Y |
---|---|---|---|
Outsole length (cm) | 10-12 | 12-14 | 16 |
Outsole length (inches) | 3.9-4.7 | 4.7-5.5 | 6.03 |
Please note that the insole length of booties is approx. 0.5-1 cm (0.2-0.4 in) shorter than the outsole, depending on the wadding.
Termonator Winter Boots
Foot Length (IN) | US & CAN Size | Foot Length (MM) | EU size |
---|---|---|---|
5.7β6.0 | 5.5/6.5 Toddler | 145-153 | 21/22 |
6.1β6.2 | 7/8 Toddler | 154-158 | 23/24 |
6.3β6.8 | 8.5/9.5 Toddler | 159-172 | 25/26 |
6.8β7.2 | 10/11 Kids | 173-184 | 27/28 |
7.3β7.8 | 11.5/12.5 Kids | 185-198 | 29/30 |
7.8β8.3 | 13/1 Kids | 199-211 | 31/32 |
8.3β8.9 | 1.5/3 Kids | 212-225 | 33/34 |
8.9β9.3 | 3.5/4.5 Kids | 226-237 | 35/36 |
9.4β9.9 | 5/6.5 Kids | 238-251 | 37/38 |
Amfibi & Coconi
Foot Length (IN) | US & CAN Size | Foot Length (MM) | EU size |
---|---|---|---|
5.0β5.5 | 6 | 127-139 | 22/23 |
5.5β6.1 | 7.5 | 140-154 | 24/25 |
6.1β6.6 | 9.5 | 155-168 | 26/27 |
6.7β7.1 | 11 | 169-181 | 28/29 |
7.2β7.6 | 12 | 182-194 | 30/31 |
7.7β8.2 | 1 | 195-208 | 32/33 |
8.2β8.7 | 2.5 | 209-221 | 34/35 |